| TECHNICAL SPECIFICATIONS OF YAMAHA FAZER 153CC |
| Engine |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 153.0 cc |
| Compression ratio | 9.5:1 |
| Maximum power | 14PS @ 7500 rpm |
| Maximum torque | 13.6 Nm @ 6000 rpm |
| Starting system | Electric & Kick start |
| Fuel tank capacity | 12 litres |
| Lubrication type | Wet Sump |
| Fuel Supply | Carburetor |
| Transmission type | Constant mesh 5-speed |
| Clutch type | Wet, multiple-disc |
| Cylinder Layout | Forward-inclined Single cylinder |
| Bore - Stroke | 58.0 - 57.9 mm |
| Battery | 12 V, 5.0 AH (10H) |
| Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
| Primary / Secondary reduction ratio | 3.409/2.857 |
Chassis
| Frame type | Diamond |
| Brake type(front/rear) | disc / drum |
| Headlight | 12V, 35/35W |
| Caster / trail | 25 degree/ 101 mm |
| Tyre size (front/rear) | 100/80-17 / 140/60-R17 |
| Suspension (front/rear) | Telescopic/ Monocross |
Dimensions
| Overall Length X Width X Height | 2,075mm X 761mm X 1,119mm |
| Seat height | 790mm |
| Wheelbase | 1,334mm |
| Minimum ground clearance | 160mm |
| Kerb weight | 141 kg |
Yamaha Fazer Overview
The latest launched section from India Yamaha Motor is designed on the platform of FZ-16. It is 1,045mm in height, 770mm in width and 1,975mm in length. Yamaha Fazer has a 153cc air-cooled, 4 stroke, SOHC, 2-valve single cylinder engine that develops 14PS of maximum output at 7500 rpm and maximum torque of 14Nm at 6500 rpm. While the Yamaha Fazer motorcycle has a 1335mm wheelbase, it comes with 160 mm minimum ground clearance.
Yamaha Fazer - the latest model from the Japanese two-wheeler manufacturer Yamaha is designed to provide the latest touring spirit the riders. This addition from Yamaha has superb looks like FZ-16 and is stated to offer good performance and better mileage on the Indian roads.
No comments:
Post a Comment